| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $299,000 | For Sale | X12480187 | 
| 10/23/2025 | 8 | $299,000 | Listed | |
|  | 13 | $379,000 | Terminated | X12456871 | 
| 10/10/2025 | 13 | $379,000 | Listed | |
|  | 64 | $399,000 | Terminated | X12324485 | 
| 8/5/2025 | 64 | $399,000 | Listed | |
|  | 57 | $397,000 | Terminated | X12207537 | 
| 6/9/2025 | 57 | $397,000 | Listed | |
|  | 49 | $429,000 | Terminated | X12092508 | 
| 4/18/2025 | 49 | $429,000 | Listed | |
|  | 54 | $399,900 | Terminated | X11979479 | 
| 2/19/2025 | 54 | $399,900 | Listed | |
|  | 94 | $459,900 | Expired | X9226971 | 
| 7/26/2024 | 94 | $459,900 | Listed | 


 
                        