| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,188,800 | For Sale | S12480071 | 
| 10/24/2025 | 7 | $1,188,800 | Listed | |
|  | 45 | $1,200,000 | Terminated | S12390789 | 
| 9/9/2025 | 45 | $1,200,000 | Listed | |
|  | 42 | $1,200,000 | Terminated | S12312443 | 
| 7/29/2025 | 42 | $1,200,000 | Listed | |
|  | 18 | $1,300,000 | Terminated | S12278444 | 
| 7/11/2025 | 18 | $1,300,000 | Listed | |
|  | 35 | $1,300,000 | Terminated | S12203091 | 
| 6/6/2025 | 35 | $1,300,000 | Listed | |
|  | 74 | $1,319,900 | Expired | S12023116 | 
| 3/17/2025 | 74 | $1,319,900 | Listed | |
|  | 67 | $1,399,900 | Terminated | S11912760 | 
| 1/8/2025 | 67 | $1,399,900 | Listed | |
|  | 64 | $1,419,000 | Terminated | S10406417 | 
| 11/4/2024 | 64 | $1,419,000 | Listed | |
|  | 58 | $1,407,920 | Sold | S8078152 | 
| 2/20/2024 | 58 | $1,449,900 | Listed | |
|  | 64 | $1,499,900 | Expired | S7040626 | 
| 9/28/2023 | 64 | $1,499,900 | Listed | |
|  | 42 | $1,598,000 | Terminated | S6749950 | 
| 8/17/2023 | 42 | $1,598,000 | Listed | |
|  | 52 | $1,649,000 | Terminated | S6211348 | 
| 6/26/2023 | 52 | $1,649,000 | Listed | |
|  | 93 | $1,698,000 | Terminated | S5986649 | 
| 3/24/2023 | 93 | $1,698,000 | Listed | |
|  | 192 | $1,799,998 | Terminated | S5760319 | 
| 9/12/2022 | 192 | $1,799,998 | Listed | 


 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        